![]()
The biggest surprise for me was the https://hexbear.net count, an instance I hardly interact with.
| Community Count | Community Subscriber Count | |
|---|---|---|
| beehaw.org | 6 | 133450 |
| hexbear.net | 33 | 663204 |
| lemdro.id | 1 | 17052 |
| lemmy.blahaj.zone | 1 | 15907 |
| lemmy.dbzer0.com | 1 | 53006 |
| lemmy.ml | 14 | 356460 |
| lemmy.one | 1 | 16257 |
| lemmy.world | 39 | 851950 |
| lemmynsfw.com | 2 | 33586 |
| sh.itjust.works | 1 | 16006 |
| sopuli.xyz | 1 | 14093 |
The data this is based on comes from https://lemmyverse.net where you can just download a full json of the data they have (I excluded all communities marked as “suspicious”)
EDIT: The data if you sort by active users last month:
| Community Count | Community Active Month Count | |
|---|---|---|
| awful.systems | 1 | 2616 |
| feddit.org | 2 | 7363 |
| feddit.uk | 2 | 5289 |
| hexbear.net | 1 | 2952 |
| lemdro.id | 1 | 2898 |
| lemm.ee | 3 | 8898 |
| lemmy.blahaj.zone | 1 | 11422 |
| lemmy.ca | 3 | 14910 |
| lemmy.dbzer0.com | 3 | 13752 |
| lemmy.ml | 10 | 54949 |
| lemmy.world | 57 | 338384 |
| lemmy.wtf | 1 | 3602 |
| lemmy.zip | 3 | 12020 |
| mander.xyz | 1 | 11469 |
| sh.itjust.works | 5 | 37365 |
| slrpnk.net | 3 | 10897 |
| sopuli.xyz | 2 | 10070 |
| ttrpg.network | 1 | 4107 |
Community Count:

Community Users:



Did you graph these with a JS library? I’d love to improve the community stats page with some more cool graphs like these.
I had a crack at it on these pages, but didn’t dive into specific community info
https://lemmyverse.net/inspect
https://lemmyverse.net/inspect/versions
I used recharts Though one rendered it with google charts and that did look a lot nicer, but if one fine tunes it, then it will probably look equally good
If you’re willing to post your code somewhere or send it to me somehow, I might have to find some time to integrate it on lemmyverse - also welcome to submit a PR if you have the inclination https://github.com/tgxn/lemmy-explorer
Ohh, you’re the author?? I remember stumbling into these a while back. Those are neat! Great job.
Yes it is me, the author 🤗
I have not had much time lately to work on it, one day I’d love to integrate some more cool graphics and visualizations for the network.