Welcome everyone!
| Scheduled for (UTC) | 2025-11-07 03:16 |
|---|---|
| Scheduled for (local) | 2025-11-06 22:16 (EST) |
| Launch site | SLC-41, Cape Canaveral SFS, Florida, USA. |
| Launch vehicle | Atlas V 551 |
| Launch provider | United Launch Alliance (ULA) |
| Customer | Viasat |
| Payload | ViaSat-3 F2 |
| Mass | 6400 kg |
| Target orbit | LEO |
Livestreams
| Stream | Link |
|---|---|
| ULA | https://www.youtube.com/@unitedlaunchalliance/streams (scrub 1) |
| NASASpaceflight | https://www.youtube.com/watch?v=L5DyzO4aTec (scrub 1) |
| Space Affairs | https://www.youtube.com/watch?v=3dp3jYTkkGQ (scrub 1) |
| Spaceflight Now | https://www.youtube.com/watch?v=QJJ5myya1t0 (scrub 1) |
| The Launch Pad | https://www.youtube.com/watch?v=tEyv3wqF4cM (scrub 1) |
Launch statistics
☑️ 4th Atlas V mission of 2025, 105th overall
☑️ 5th ULA mission of 2025, 168th overall
Mission Details 🚀
The ViaSat-3 constellation is comprised of three Ka-band satellites, each designed to be capable of rapidly shifting capacity throughout its coverage area to deliver bandwidth where and when it’s needed most. Once in service, ViaSat-3 F2 is expected to more than double the bandwidth capacity of Viasat’s entire existing fleet, adding more than 1 Tbps capacity to Viasat’s network over the Americas, with anticipated service entry in early 2026.
Previous ULA launch: Project Kuiper (KA-03)
Next ULA launch: TBD


No launch attempt tonight, per ULA website: